<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Planet World</title>
	<atom:link href="http://www.greenplanetworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenplanetworld.com</link>
	<description>For a greener and better world</description>
	<lastBuildDate>Fri, 13 May 2011 19:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.greenplanetworld.com/?pushpress=hub'/>
		<item>
		<title>Nuclear radiation protection for you and your family</title>
		<link>http://www.greenplanetworld.com/nuclear-radiation-protection-family/</link>
		<comments>http://www.greenplanetworld.com/nuclear-radiation-protection-family/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Toxic]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[magnetic energy]]></category>
		<category><![CDATA[Nuclear power]]></category>
		<category><![CDATA[Nuclear technology]]></category>
		<category><![CDATA[Radiation protection]]></category>
		<category><![CDATA[Radioactivity]]></category>

		<guid isPermaLink="false">http://www.greenplanetworld.com/?p=86</guid>
		<description><![CDATA[Fukushima nuclear plants in Japan has just exploded, blasting toxic radiation into the environment. You can begin to be detected on the northern coast of California. &#8211; Protect yourself against deadly radiation sickness to prepare! How can you prepare yourself and your family so you do not get sick of this natural zeolite will help [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greenplanetworld.com/wp-content/uploads/nuclear-reactors.jpg" alt="Nuclear radiation protection for you and your family" title="nuclear-reactors" width="400" height="300" class="alignnone size-full wp-image-87" /></p>
<p>Fukushima nuclear plants in Japan has just exploded, blasting toxic radiation into the environment. You can begin to be detected on the northern coast of California. &#8211; Protect yourself against deadly radiation sickness to prepare! How can you prepare yourself and your family so you do not get sick of this natural zeolite will help protect against this exposure to deadly radiation.</p>
<p>Ionizing radiation, particularly a disaster at the Chernobyl nuclear power is extremely dangerous to humans, animals and the environment. Expected to reach northern Canada and the United States in a week. What it really means is that when a large quantity of food production in the world can be contaminated by radioactive isotopes (harmful rays) and water entering the water supply. This means that crop irrigation and drinking water for all those south of the mountain, where the western part of Canada is derived from drinking water. disease can be very harmful radioactive.</p>
<p><span id="more-86"></span></p>
<p>You will become seriously ill from radiation poisoning if you do nothing about it! Do cause cancer, radiation sickness, physical deformities in his body, and their children and unborn children. You should take some simple but powerful and stock on some items that can help you and your family to avoid being hit with radiation. can not be completely avoided if possible, but there are steps you can do if you get exposed to toxic radiation. Start taking supplements that detoxify harmful radiation zeolite and keep moving through your body instead of remaining in his body. This is very important! Ground yourself as much as possible (which is the connections with the bare feet of soil or plants) to allow the magnetic energy of the earth to eliminate harmful toxins.</p>
<p>Add additional functionality Black Mica water to drink if you&#8217;re in an affected area as this will help clean the water they drink. Do not use potassium iodide pills, since they are harmful. The use of seaweed, sea salt nascent iodine instead. Hopefully this will happen and who will use the natural zeolite and cleaning of the eruption of deadly nuclear radiation in the Japanese fast! Remember, do not panic, just take these simple steps and you and your family receive free natural health and energy of this strange event.</p>
<img src="http://www.greenplanetworld.com/?ak_action=api_record_view&id=86&type=feed" alt="Nuclear radiation protection for you and your family"  title="Nuclear radiation protection for you and your family photo" />]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetworld.com/nuclear-radiation-protection-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving water for the environment</title>
		<link>http://www.greenplanetworld.com/saving-water-environment/</link>
		<comments>http://www.greenplanetworld.com/saving-water-environment/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Bathing]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Shower]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greenplanetworld.com/?p=84</guid>
		<description><![CDATA[Saving water is important even if it is abundant where we live. There are people in the world where water is scarce and you might ask why don’t they move, but if you were born and raised in one place, where you had your specific culture and customs, it would be hard for you too, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://b4he.com/images/savingwater.jpg" alt="Saving water for the environment"  title="Saving water for the environment photo" /></p>
<p>Saving water is important even if it is abundant where we live. There are people in the world where water is scarce and you might ask why don’t they  move, but if you were born and raised in one place, where you had your specific culture and customs, it would be hard for you too, if someone asked you to go away and look for a new place to live.</p>
<p>Saving water is not too hard actually, because many of us are using more then we need without even realizing it. Let us think for example at cleaning – we could opt for showers rather then baths and that would save a lot (you can even turn the shower off while you are soaping yourself). </p>
<p><span id="more-84"></span></p>
<p>Reuse water! If you had a bath rather then a shower you could take a bucket of that water and use it to flush down the toilet with the already used water – simple, but few people consider this. </p>
<p>Use snow! If you get snow in the winter (if you have a winter season where you live of course) don’t disregard it easily, snow is great for plants in case you did not know instead of water from the sink.</p>
<p>Washing your car with a bucket rather then a hose can save a lot of water as well, as you only use one or maybe two buckets of water rather then a continuous stream of water for half an hour or more.</p>
<p>The water sprinklers in your garden don’t have to run all day, and it is not even productive to do so as plants being watered during the middle of the day tend to get easily burned by the sun. You should only water them in the morning and / or evenings. Also talking about sprinklers, you should adjust them to only water the garden rather then a complete circle that involves the house or car because it can do wonders for saving more water.</p>
<p>If your pipes are very old, people living in old buildings usually have this problem, then you should change them because you can loose up to 80% of the water before it reaches your sink.<br />
One thing to consider is leaky taps, pipes, etc and getting them fixed. </p>
<p>If you are not a conservative person and don’t care too much about saving water, that’s okay because we can understand how you feel but think about it like this &#8211; saving water also means saving money from your bills, so you might want to think twice before acting.</p>
<img src="http://www.greenplanetworld.com/?ak_action=api_record_view&id=84&type=feed" alt="Saving water for the environment"  title="Saving water for the environment photo" />]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetworld.com/saving-water-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding what is green energy</title>
		<link>http://www.greenplanetworld.com/understanding-green-energy/</link>
		<comments>http://www.greenplanetworld.com/understanding-green-energy/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[proper energy source]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[Sustainable energy]]></category>

		<guid isPermaLink="false">http://www.greenplanetworld.com/?p=72</guid>
		<description><![CDATA[Green energy has been around for many years. People are just now starting to understand how it works and what you need to do in order to stop leaving your carbon footprint all over the planet. Even though many people do not understand why green energy is so important they are, beginning to realize what [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greenplanetworld.com/wp-content/uploads/green-energy.jpg" alt="Understanding what is green energy " title="Green energy" width="500" height="333" class="alignnone size-full wp-image-73" /></p>
<p>Green energy has been around for many years. People are just now starting to understand how it works and what you need to do in order to stop leaving your carbon footprint all over the planet. Even though many people do not understand why green energy is so important they are, beginning to realize what it means to the environment and all of their surroundings. When you think of green energy, many things come to mind. Here are some things they need to keep in mind when you think the green energy because it will to affect the world you live in.</p>
<p><span id="more-72"></span></p>
<p>Green energy is a renewable resource to that does not go away. Green energy will be around for many years because it is a renewable resource and new technology is developing new ways to incorporate how to use its natural wonders to produce power. Since there are so many different sources you can use in order to find the proper energy source for you, you have to be able to do your research to find out that is going to be the best for you and your family. </p>
<p>There are many things that you need to think about when you are considering using green energy to power your home. You have to be able to choose the rights source of power so that you will be able to power your entire home. You also have to consider what source of power you want to use because of each structure has different criteria that it has to meet in order to stand freely. Even though there are some structures that do not have to be on the ground or take a space in your yard, you need to plan accordingly to make sure they do have enough room in order to put your power plant.  </p>
<p>The one thing that you do not have to worry about when it comes to the production of electricity with green energy is that it does not leave the carbon footprint make up their energy sources such as coal or fossil fuels. You will be able to help the environment by providing your own power through renewable energy sources.</p>
<img src="http://www.greenplanetworld.com/?ak_action=api_record_view&id=72&type=feed" alt="Understanding what is green energy "  title="Understanding what is green energy  photo" />]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetworld.com/understanding-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to check pollution and keep environment clean?</title>
		<link>http://www.greenplanetworld.com/check-pollution-environment-clean/</link>
		<comments>http://www.greenplanetworld.com/check-pollution-environment-clean/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Natural environment]]></category>

		<guid isPermaLink="false">http://www.greenplanetworld.com/?p=65</guid>
		<description><![CDATA[Are we traveling in the right path regarding the environment would be a great fearful question to be answered in order to safeguard our globe from various natural disaster. By an effective environmental management the clean environment would be attained. This could be achieved only proper education of environment and its related activities. Trance of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greenplanetworld.com/wp-content/uploads/lake-trees-600x450.jpg" alt="How to check pollution and keep environment clean?" title="lake-trees" width="500" class="alignnone size-large wp-image-66" /></p>
<p>Are we traveling in the right path regarding the environment would be a great fearful question to be answered in order to safeguard our globe from various natural disaster. By an effective environmental management the clean environment would be attained. This could be achieved only proper education of environment and its related activities. Trance of these attitudes would come true by making the dream to reality.  </p>
<p>Truce activity of such dangerous pollution arena would be the only way to fetch the needed and expected level of pollution evading activity. The act of masking nature and its related items to a unexpected level would be rightly termed as pollution. For evaluating pollution there are several scales are available, it could be very useful in determining the amount of devastation made by any pollution related activity. </p>
<p><span id="more-65"></span></p>
<p>Formulating and evaluating pollution would be the real measure for getting the expected pollution controlling activity. Entertaining pollutants to peep in the environment would be more detrimental for our future. To the possible level all types of pollution have to be minimized right from the day of occurrence. To wipe-off the various pollution related products, the first and foremost thing to be defined is to give the required awareness to the youngsters and also for child folk.  Fumbling and tension would be created when we play with environment and nature.  </p>
<p>For a prosperous future the need of clean environment would be utmost necessary. If we notice any such environment polluting activity our prior duty is to control it by any means which would be the right solution for such pollution evading process.  It we cultivate such activities among students it would have a mass effect in future.  It is not just a gambling attitude to get the environment polluted to abnormal level; it has to be curtailed from now onwards for an effective mode of clean environment. Take necessary precaution to form a pledge in regard to our environment maintenance. Hence we have to get ready for fighting against the creatures which in any forms attack our environment so as to formulate and manipulate the expected clean environment. </p>
<img src="http://www.greenplanetworld.com/?ak_action=api_record_view&id=65&type=feed" alt="How to check pollution and keep environment clean?"  title="How to check pollution and keep environment clean? photo" />]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetworld.com/check-pollution-environment-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable home improvement projects to boost energy efficiency</title>
		<link>http://www.greenplanetworld.com/affordable-home-improvement-projects-boost-energy-efficiency/</link>
		<comments>http://www.greenplanetworld.com/affordable-home-improvement-projects-boost-energy-efficiency/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Air conditioning]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Control engineering]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[energy saving appliances]]></category>
		<category><![CDATA[energy saving technology]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[solar energy panels]]></category>

		<guid isPermaLink="false">http://www.greenplanetworld.com/?p=60</guid>
		<description><![CDATA[Remodeling your house to make it an energy saving and efficient home can be a daunting task, as you have to consider so many important factors like good heating and cooling equipment, remodeling your windows, installing solar energy panels, etc. These upgrades are not just hard to find and install but really expensive to have. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greenplanetworld.com/wp-content/uploads/energy-loss.jpg" alt="Affordable home improvement projects to boost energy efficiency " title="Energy loss" width="466" height="336" class="alignnone size-full wp-image-61" /></p>
<p>Remodeling your house to make it an energy saving and efficient home can be a daunting task, as you have to consider so many important factors like good heating and cooling equipment, remodeling your windows, installing solar energy panels, etc. These upgrades are not just hard to find and install but really expensive to have. This article will give you tip top tips on how to deal with these problems.  It is very important that you just remodel and install the right things that fit the style of your house and your needs. It may cost you hundreds if not thousands of dollars, but as an investment it can actually help you save money in the long run. As you can see, your electric bill is just rising every month, and we all know that that would be really hard to lessen once its already set high. </p>
<p><span id="more-60"></span></p>
<p>New models and product in the market today are actually more energy saving and efficient that its predecessors. This is because of the energy saving technology that manufacturers have researched and developed through the years. New air conditioners and heaters for example consume significantly less energy than old air conditioners and heaters.<br />
Another thing you can do to fully get benefits of your energy saving air conditioner is to seal all the corners of your room to make sure that the cold and hot air from your equipment does not diffuse out from your room. This can actually help reduce your cost by up to 50% every month, that’s about $300 to $400 a year, depending on the construction of your room.  </p>
<p>The benefits of improving your home’s energy efficiency go beyond the borders of saving money each year. A nicely done energy efficient house can significantly cost more than ordinary house. Thus, it can help increase the value of your home when you plan to sell it in the future. </p>
<p>The age-old problem of “where will I get the money for house improvement” should not be an issue for you anymore. We have so many financing options available today to fund your wish to improve your home. Financing programs within the secure value of your home like home mortgage financing and home equity loans are available in most banks and insurance companies. They offer the lowest interest rates, as the value of your home is used as collateral. You can also make use of your credit card for small projects like buying new energy saving appliances, etc. Just make sure you don’t spend more than what you need, or else you will find yourself drowning with credits in the long run as credit cards usually have high interest rates and expensive penalties when you forget to pay on its due date.</p>
<p>Also, before you make any change in your house, make sure you researched well what you plan. Consult the professionals and ask for contractors if needed. There is no room for mistakes here. </p>
<img src="http://www.greenplanetworld.com/?ak_action=api_record_view&id=60&type=feed" alt="Affordable home improvement projects to boost energy efficiency "  title="Affordable home improvement projects to boost energy efficiency  photo" />]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetworld.com/affordable-home-improvement-projects-boost-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a home solar energy system</title>
		<link>http://www.greenplanetworld.com/home-solar-energy-system/</link>
		<comments>http://www.greenplanetworld.com/home-solar-energy-system/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy conversion]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Solar energy systems]]></category>
		<category><![CDATA[solar panel systems]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Solar thermal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.greenplanetworld.com/?p=55</guid>
		<description><![CDATA[The cost of electricity is increasing over time and its use is increasing significantly. There are many features without which you can not imagine your life, but it takes electricity to charge or use these devices. Solar energy systems are a solution to this problem and they can control their energy bills and save a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greenplanetworld.com/wp-content/uploads/home-solar-energy.jpg" alt="Make a home solar energy system" title="home-solar-energy" width="500" height="335" class="alignnone size-full wp-image-56" /></p>
<p>The cost of electricity is increasing over time and its use is increasing significantly. There are many features without which you can not imagine your life, but it takes electricity to charge or use these devices. Solar energy systems are a solution to this problem and they can control their energy bills and save a lot in the future.</p>
<p>The sun is a renewable energy source. Solar energy systems allow us to convert sunlight into electricity. The energy gained by this means can be used in the same way to change teams, and mainly the production of energy for residential and commercial use. This is the best source of energy, and is also environmentally friendly. The way we operate solar energy systems is very simple, using panels from the collection of clean, renewable energy from the sun and convert it into electricity. A solar panel consists of a series of solar cells are composed of phosphorus and silicon boron. These panels have the capacity to absorb the photons that are ignored by the sun and convert it into electricity. The process is fairly simple, economical and environmentally-friendly and can greatly benefit from solar energy systems.</p>
<p><span id="more-55"></span></p>
<p>There is no doubt that solar energy systems are very efficient when it comes to using natural elements found around us. There are a number of advantages of solar energy systems. They not only reduce their electricity bills, but also the production of energy that can be used for various purposes.</p>
<p>One option is very convenient and very economical to build a solar panel at home. You do not have to ask someone to do it for you, then ask someone to install solar panels and spend more. Some of the requirements of the construction of a solar energy system includes a hot plate or electric stove, micro ammeter, water tap, sheet metal scissors, safety glasses, two plastic bottles, a square of flashing copper, an electric drill with son sandpaper and pliers.</p>
<p>These tools are inexpensive and readily available on the market. Once you have them, you can create your own solar panel systems can be installed immediately. Electricity bills will be significantly reduced and no further environmental damage.</p>
<img src="http://www.greenplanetworld.com/?ak_action=api_record_view&id=55&type=feed" alt="Make a home solar energy system"  title="Make a home solar energy system photo" />]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetworld.com/home-solar-energy-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green energy from solar panels at home</title>
		<link>http://www.greenplanetworld.com/green-energy-from-solar-panels-at-home/</link>
		<comments>http://www.greenplanetworld.com/green-energy-from-solar-panels-at-home/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greenplanetworld.com/?p=51</guid>
		<description><![CDATA[In the Herefordshire countryside, a couple use solar panels at home to heat water and generate electricity in order to help them lead a good life.]]></description>
			<content:encoded><![CDATA[<p>In the Herefordshire countryside, a couple use solar panels at home to heat water and generate electricity in order to help them lead a good life. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ot_k4uWezBw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ot_k4uWezBw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<img src="http://www.greenplanetworld.com/?ak_action=api_record_view&id=51&type=feed" alt="Green energy from solar panels at home"  title="Green energy from solar panels at home photo" />]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetworld.com/green-energy-from-solar-panels-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Solar Challenge 2009 begins</title>
		<link>http://www.greenplanetworld.com/world-solar-challenge-2009-begins/</link>
		<comments>http://www.greenplanetworld.com/world-solar-challenge-2009-begins/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[World Solar Challenge 2009]]></category>

		<guid isPermaLink="false">http://www.greenplanetworld.com/?p=37</guid>
		<description><![CDATA[Thirty-two solar-powered cars start long the trek across Australia in the World Solar Challenge 2009. The solar cars representing teams from 15 countries were flagged off at Darwin parliament house at 8.30am and watched by hundreds of spectators and world media representatives who gathered as early as 7am. Other than handling the solar car system, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-38" title="OSU model solar car" src="http://www.greenplanetworld.com/wp-content/uploads/osu-model.jpg" alt="World Solar Challenge 2009 begins" width="350" height="213" /></p>
<p>Thirty-two solar-powered cars start long the trek across Australia in the World Solar Challenge 2009. The solar cars representing teams from 15 countries were flagged off at Darwin parliament house at 8.30am and watched by hundreds of spectators and world media representatives who gathered as early as 7am. </p>
<p>Other than handling the solar car system, the teams would also face challenges, not to mention the weather conditions. The drivers&#8217; stamina was not the only factor in winning the race, as they also had to synchronize with the information received from escort cars. </p>
<p>The World Solar Challenge is part of the Global Green Challenge 2009 which ends on Friday.</p>
<p>(<a href="http://www.nst.com.my/Current_News/NST/articles/20091025130856/Article/index_html">Source</a>)</p>
<img src="http://www.greenplanetworld.com/?ak_action=api_record_view&id=37&type=feed" alt="World Solar Challenge 2009 begins"  title="World Solar Challenge 2009 begins photo" />]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetworld.com/world-solar-challenge-2009-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does electricity do to the environment?</title>
		<link>http://www.greenplanetworld.com/what-does-electricity-do-to-the-environment/</link>
		<comments>http://www.greenplanetworld.com/what-does-electricity-do-to-the-environment/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.greenplanetworld.com/what-does-electricity-do-to-the-environment/</guid>
		<description><![CDATA[I am doing a project on how much really electricity impacts the environment. I&#8217;m only asking questions that basically I can&#8217;t find. I figured another person with another view on this would point me in the direction of finding a source for my research. What are various things that you know electricity does to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-40" title="Electricity and the environment" src="http://www.greenplanetworld.com/wp-content/uploads/electricity_green.jpg" alt="What does electricity do to the environment?" width="360" height="460" /></p>
<p>I am doing a project on how much really electricity impacts the environment. I&#8217;m only asking questions that basically I can&#8217;t find.  I figured another person with another view on this would point me in the direction of finding a source for my research. What are various things that you know electricity does to the environment? How much does it affect the environment? How much does turbines and solar panels have to with the damage? Do they cause the majority of the damage?</p>
<p>I&#8217;m mainly looking for a source regarding how much damage (to the environment) solar panels and turbines make by producing electricity.<br />
List your sources to the exact place you found the information.</p>
<img src="http://www.greenplanetworld.com/?ak_action=api_record_view&id=24&type=feed" alt="What does electricity do to the environment?"  title="What does electricity do to the environment? photo" />]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetworld.com/what-does-electricity-do-to-the-environment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What do you do to make the world &#8220;green&#8221;?</title>
		<link>http://www.greenplanetworld.com/what-do-you-do-to-make-the-world-green/</link>
		<comments>http://www.greenplanetworld.com/what-do-you-do-to-make-the-world-green/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Personally]]></category>
		<category><![CDATA[Planet]]></category>

		<guid isPermaLink="false">http://www.greenplanetworld.com/what-do-you-personally-do-to-help-make-the-planet-green/</guid>
		<description><![CDATA[I try to use less energy. as well as limiting my driving. i am trying to talk my parents into a hybrid car.  What are you doing?]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-47" title="Make the world green" src="http://www.greenplanetworld.com/wp-content/uploads/world_green-450x613.jpg" alt="What do you do to make the world green?" width="293" height="398" /></p>
<p>I try to use less energy. as well as limiting my driving. i am trying to talk my parents into a hybrid car.  What are you doing?</p>
<img src="http://www.greenplanetworld.com/?ak_action=api_record_view&id=21&type=feed" alt="What do you do to make the world green?"  title="What do you do to make the world green? photo" />]]></content:encoded>
			<wfw:commentRss>http://www.greenplanetworld.com/what-do-you-do-to-make-the-world-green/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

